Rewards | Arena League 1 | Arena League 2 | ||
---|---|---|---|---|
Chances | Amount | Chances | Amount | |
GOLD | 46.1538% | 1000-15000 | 46.1538% | 1200-18000 |
GOLD | 15.3846% | 2000-30000 | 15.3846% | 2500-37500 |
GOLD | 3.8462% | 5000-75000 | 3.8462% | 6000-90000 |
FOOD | 23.0769% | 200-3000 | 23.0769% | 300-4500 |
FOOD | 7.69% | 500-7500 | 7.69% | 600-9000 |
FOOD | 3.8462% | 1000-15000 | 3.8462% | 1600-24000 |
Please note that the amount of resources depends on the player's level and increases from x1 at level 1 to x15 up to level 59, and rewards listed from lowest to highest |
Rewards | Arena League 3 to League 13 Super Chests | |
---|---|---|
Grants 6 random elements, 2 Average element, 1 Special element, and currency to 6 random elements, 2 random Extraordinary element, 2 Special elements, and currency. | ||
Elements | Chances | |
FIRE | 10.2446% | |
WIND | 10.2446% | |
EARTH | 10.2446% | |
WATER | 10.2446% | |
METAL | 10.2446% | |
PLANT | 10.2446% | |
ENERGY | 10.2446% | |
VOID | 10.2446% | |
LEGENDARY | 4.5872% | |
LIGHT | 6.7278% | |
SHADOW | 6.7278% | |
Quality | Chances | Amount |
FAIR | 80.0000% to 25.0000% | 1-5 to 10-20 |
AVERAGE | 20.0000% to 25.0000% | 1-1 to 8-20 |
GOOD | 0.0000% to 25.0000% | 1-1 to 5-20 |
EXCELLENT | 0.0000% to 20.0000% | 1-1 to 4-6 |
EXTRAORDINARY | 0.0000% to 5.0000% | 1-1 to 1-4 |
Special Elements | Chances | |
PRIMAL | 25.0000% | |
DEVINE | ||
ANCIENT | ||
TYRANT | ||
Quality | Chances | Amount |
AVERAGE | 100.0000% to 46.0526% | 1-4 to 20-60 |
GOOD | 0.0000% to 32.8947% | 1-1 to 10-15 |
EXCELLENT | 0.0000% to 16.4474% | 1-1 to 3-5 |
EXTRAORDINARY | 0.0000% to 4.6053% | 1-1 to 1-1 |
Currency | Amount | |
nchantment Tickets | 30-50 to 210-230 | |
The data is provided for player progress from Arena League 1 to League 13, where the first value corresponds to League 1 and the last value to League 13. |
Rewards | Arena League 3 to League 13 | |
---|---|---|
Grants 4 random elements, 1 Average element, 1 Special element, and currency to 4 random elements, 1 random Extraordinary element, 1 Special element, and currency. | ||
Elements | Chances | |
FIRE | 10.2446% | |
WIND | 10.2446% | |
EARTH | 10.2446% | |
WATER | 10.2446% | |
METAL | 10.2446% | |
PLANT | 10.2446% | |
ENERGY | 10.2446% | |
VOID | 10.2446% | |
LEGENDARY | 4.5872% | |
LIGHT | 6.7278% | |
SHADOW | 6.7278% | |
Quality | Chances | Amount |
FAIR | 80.0000% to 25.0000% | 1-5 to 10-20 |
AVERAGE | 20.0000% to 25.0000% | 1-1 to 8-20 |
GOOD | 0.0000% to 25.0000% | 1-1 to 5-20 |
EXCELLENT | 0.0000% to 20.0000% | 1-1 to 4-6 |
EXTRAORDINARY | 0.0000% to 5.0000% | 1-1 to 1-4 |
Special Elements | Chances | |
PRIMAL | 25.00% | |
DEVINE | ||
ANCIENT | ||
TYRANT | ||
Quality | Chances | Amount |
AVERAGE | 100.0000% to 51.8519% | 1-3 to 15-25 |
GOOD | 0.0000% to 37.0370% | 1-1 to 4-8 |
EXCELLENT | 0.0000% to 7.4074% | 1-1 to 2-5 |
EXTRAORDINARY | 0.0000% to 3.7037% | 1-1 to 1-1 |
Currency | Amount | |
nchantment Tickets | 15-25 to 120-130 | |
The data is provided for player progress from Arena League 1 to League 13, where the first value corresponds to League 1 and the last value to League 13. |